GRI Content
Table 4 Organisation, Governance & Strategic GRI disclosures
Download data
GRI Index | Disclosure | Information and/or Reference |
Organisational profile | ||
102-1 | Name of the organisation | Q-Park BV |
102-2 | Activities, brands, products, and services | |
102-3 | Location of the organisation's headquarters | Maastricht, the Netherlands |
102-4 | Number of countries operating | Netherlands, Germany, Belgium, United Kingdom, France, Ireland and Denmark |
102-5 | Nature of ownership and legal form | |
102-6 | Markets served | |
102-7 | Scale of the reporting organisation | |
102-8 | Information on employees and other workers | |
102-9 | Supply chain | |
102-10 | Significant changes to the organisation and its supply chain | |
102-11 | Precautionary Principle or approach | |
102-12 | External initiatives | CSR Code; OECD, UNGC, ILO, PRI, GRI, EU SDS and SDGs |
102-13 | Memberships of associations | Board member at Vexpan, Stichting Maatschappelijke Projecten Maastricht. Member of Vexpan and CROW, Member of the European Parking Council |
Strategy and analysis | ||
102-14 | Statement from senior decision-maker | |
Ethics and integrity | ||
102-16 | Values, principles, standards, and norms of behaviour | |
Governance | ||
102-18 | Governance structure of the organisation | |
Stakeholder engagement | ||
102-40 | List of stakeholder groups | |
102-41 | Collective bargaining agreements | |
102-42 | Identifying and selecting stakeholders | |
102-43 | Approach to stakeholder engagement | |
102-44 | Key topics and concerns raised | |
Reporting practice | ||
102-45 | Entities included in the consolidated financial statements | Annual Report 2019 |
102-46 | Defining report content and topic Boundaries | |
102-47 | List of material topics | |
102-48 | Restatements of information | 1 January to 31 December 2019, publication: 19 May 2019 |
102-49 | Changes in reporting | |
102-50 | Reporting period | Annually |
102-51 | Date of most recent report | |
102-52 | Reporting cycle | Annually |
102-53 | Contact point for questions regarding the report | |
102-54 | Claims of reporting in accordance with the GRI Standards | Governance & Policies |
102-55 | GRI Content Index | |
102-56 | External assurance | No external assurance |
Table 5 Material topics linked with GRI indicators
Download data
GRI Index | Disclosure | Information and/or Reference |
Economic performance | ||
103-1 | Explanation of the material topic and its boundary | |
103-2 | Management approach and its components | '' |
103-3 | Evaluation of management approach | '' |
201-1 | Direct economic value generated and distributed | Annual Report 2019 |
Energy consumption | ||
103-1 | Explanation of the material topic and its boundary | |
103-2 | Management approach and its components | '' |
103-3 | Evaluation of management approach | '' |
302-1 | Energy consumption within the organisation | '' |
302-2 | Energy consumption outside the organisation | '' |
302-3 | Energy intensity | '' |
302-4 | Reduction of energy consumption | '' |
Facilitating cars with enhanced environmental performance | ||
103-1 | Explanation of the material topic and its boundary | |
103-2 | Management approach and its components | '' |
103-3 | Evaluation of management approach | '' |
302-5 | Reductions in energy requirements of products and services | '' |
Working conditions | ||
103-1 | Explanation of the material topic and its boundary | |
103-2 | Management approach and its components | |
103-3 | Evaluation of management approach | '' |
403-9 | Work-related injuries | '' |
Training and education | ||
103-1 | Explanation of the material topic and its boundary | |
103-2 | Management approach and its components | '' |
103-3 | Evaluation of management approach | '' |
404-1 | Average hours of training per year per employee | |
Employee satisfaction and employment practices | ||
103-1 | Explanation of the material topic and its boundary | |
103-2 | Management approach and its components | '' |
103-3 | Evaluation of management approach | |
Corporate reputation and ethics | ||
103-1 | Explanation of the material topic and its boundary | |
103-2 | Management approach and its components | |
103-3 | Evaluation of management approach | '' |
205-2 | Communication and training about anti-corruption policies and procedures | |
205-3 | Confirmed incidents of corruption and actions taken | |
Compliance with law and regulations | ||
103-1 | Explanation of the material topic and its boundary | |
103-2 | Management approach and its components | '' |
103-3 | Evaluation of management approach | '' |
419-1 | Non-compliance with laws and regulations in the social and economic area | '' |
Table 6 Material topics reported with own indicators
Download data
GRI Index | Disclosure | Information and/or Reference |
Partnerships | ||
103-1 | Explanation of the material topic and its boundary | |
103-2 | Management approach and its components | '' |
103-3 | Evaluation of management approach | '' |
Own indicator | Partners are external parties from whom assets, products or services are obtained or with whom contracts are concluded for the provision of assets, products or services. | '' |
Parking integrated with other modes of transport | ||
103-1 | Explanation of the material topic and its boundary | |
103-2 | Management approach and its components | '' |
103-3 | Evaluation of management approach | |
Own indicator | Be an integral part of city mobility policies and to work towards sustainable freedom of movement. | |
Customer satisfaction | ||
103-1 | Explanation of the material topic and its boundary | |
103-2 | Management approach and its components | Value creation |
103-3 | Evaluation of management approach | |
Own indicator | Customer satisfaction score | |
Accessibility of parking facilities | ||
103-1 | Explanation of the material topic and its boundary | |
103-2 | Management approach and its components | '' |
103-3 | Evaluation of management approach | '' |
Own indicator | Accessibility of city centres | |
'' | Accessibility of hospitals | |
'' | Accessibility for people with reduced mobility (PRMs) | |
Parking information | ||
103-1 | Explanation of the material topic and its boundary | |
103-2 | Management approach and its components | '' |
103-3 | Evaluation of management approach | '' |
Own indicator | Online availability of key information | |
'' | Points of interest (POIs) | |
Innovation and digital capabilities | ||
103-1 | Explanation of the material topic and its boundary | |
103-2 | Management approach and its components | '' |
103-3 | Evaluation of management approach | '' |
Own indicator | Number of PaSS PFs | |
Transparent reporting | ||
103-1 | Explanation of the material topic and its boundary | |
103-2 | Management approach and its components | CSR Report 2019 |
103-3 | Evaluation of management approach | |
Own indicator | CSR Report published simultaneously with Annual Report |